| Nominal heat output | ||
| space heating output | kW | 6.00 |
| water heating output | kW | 5.00 |
| Maximum operating pressure | bar | 2 |
| Testing pressure | bar | 4.0 |
| Water content | l | 12.54 |
| Thermal discharger | ||
| Dimensions | ||
| width | mm | 615 |
| depth | mm | 421 |
| height | mm | 762 |
| Oven | ||
| width | mm | |
| depth | mm | |
| height | mm | |
| Combustion chamber | ||
| width | mm | 528 |
| depth | mm | 258 |
| height | mm | 380 |
| Flue diameter (outside) | mm | |
| Flue diameter (inside) | mm | 150 |
| Color | black | |
| Lining | ||
| Net weight | kg | 122 |
| Gross weight | kg | 142 |
| Packaging dimensions | ||
| width | mm | 690 |
| depth | mm | 550 |
| height | mm | 920 |




