| Nominal heat output | ||
| space heating output | kW | 7.50 |
| water heating output | kW | 6.55 |
| Maximum operating pressure | bar | 2 |
| Testing pressure | bar | 4.0 |
| Water content | l | 19.00 |
| Thermal discharger | ||
| Dimensions | ||
| width | mm | 585 |
| depth | mm | 520 |
| height | mm | 1 005 |
| Oven | ||
| width | mm | 394 |
| depth | mm | 340 |
| height | mm | 220 |
| Combustion chamber | ||
| width | mm | 494 |
| depth | mm | 345 |
| height | mm | 338 |
| Flue diameter (outside) | mm | 150 |
| Flue diameter (inside) | mm | |
| Color | black | |
| Lining | ||
| Net weight | kg | 150 |
| Gross weight | kg | 170 |
| Packaging dimensions | ||
| width | mm | 700 |
| depth | mm | 610 |
| height | mm | 1175 |



