| Nominal heat output | ||
| space heating output | kW | 4.19 |
| water heating output | kW | 5.07 |
| Maximum operating pressure | bar | 2 |
| Testing pressure | bar | 4.0 |
| Water content | l | 13.00 |
| Thermal discharger | ||
| Dimensions | ||
| width | mm | 510 |
| depth | mm | 511 |
| height | mm | 1 010 |
| Oven | ||
| width | mm | |
| depth | mm | |
| height | mm | |
| Combustion chamber | ||
| width | mm | 426 |
| depth | mm | 294 |
| height | mm | 396 |
| Flue diameter (outside) | mm | 150 |
| Flue diameter (inside) | mm | |
| Color | black | |
| Lining | ||
| Net weight | kg | 130 |
| Gross weight | kg | 150 |
| Packaging dimensions | ||
| width | mm | 620 |
| depth | mm | 600 |
| height | mm | 1 180 |



