| space heating output | kW | 7.00 |
| Dimensions | ||
| width | mm | 492 |
| depth | mm | 492 |
| height | mm | 1035 |
| Oven | ||
| width | mm | |
| depth | mm | |
| height | mm | |
| Combustion chamber | ||
| width | mm | 328 |
| depth | mm | 264 |
| height | mm | 480 |
| Flue diameter (outside) | mm | 150 |
| Flue diameter (inside) | mm | |
| Color | black | |
| Lining | ||
| Net weight | kg | 102 |
| Gross weight | kg | 122 |
| Packaging dimensions | ||
| width | mm | 600 |
| depth | mm | 600 |
| height | mm | 1220 |



