| space heating output | kW | 13.00 |
| Dimensions | ||
| width | mm | 692 |
| depth | mm | 439 |
| height | mm | 853 |
| Oven | ||
| width | mm | |
| depth | mm | |
| height | mm | |
| Combustion chamber | ||
| width | mm | 572 |
| depth | mm | 294 |
| height | mm | 405 |
| Flue diameter (outside) | mm | 150 |
| Flue diameter (inside) | mm | |
| Color | black | |
| Lining | ||
| Net weight | kg | 119 |
| Gross weight | kg | 136 |
| Packaging dimensions | ||
| width | mm | 780 |
| depth | mm | 560 |
| height | mm | 1023 |




