| space heating output | kW | 16.00 |
| Dimensions | ||
| width | mm | 690 |
| depth | mm | 610 |
| height | mm | 1800 |
| Oven | ||
| width | mm | |
| depth | mm | |
| height | mm | |
| Combustion chamber | ||
| width | mm | 535 |
| depth | mm | 340 |
| height | mm | 650 |
| Flue diameter (outside) | mm | 150 |
| Flue diameter (inside) | mm | |
| Color | black | |
| Lining | stone plates | |
| Net weight | kg | 165 |
| Gross weight | kg | 195 |
| Packaging dimensions | ||
| width | mm | 820 |
| depth | mm | 740 |
| height | mm | 1990 |



