| Seasonal space heating energy efficiency | % | 67.4 |
| Nominal heat output | ||
| space heating output | kW | 11.40 |
| water heating output | kW | |
| Maximum operating pressure | bar | |
| Water content | l | |
| Thermal discharger | ||
| Air inlet (outside) | mm | |
| Flue diameter (outside) | mm | 150 |
| Flue diameter (inside) | mm | |
| Flue socket | top | |
| Dimensions | ||
| width | mm | 692 |
| depth | mm | 439 |
| height | mm | 853 |
| Oven | ||
| width | mm | |
| depth | mm | |
| height | mm | |
| Combustion chamber | ||
| width | mm | 572 |
| depth | mm | 294 |
| height | mm | 405 |
| Color | black/red/ivory | |
| Lining | ||
| Net weight | kg | 114 |
| Gross weight | kg | 129 |
| Packaging dimensions | ||
| width | mm | 780 |
| depth | mm | 560 |
| height | mm | 1023 |






