| Space heating output | kW | 6.10 |
| Dimensions | ||
| width | mm | 564 |
| depth | mm | 484 |
| height | mm | 657 |
| Oven | ||
| width | mm | |
| depth | mm | |
| height | mm | |
| Combustion chamber | ||
| width | mm | 497 |
| depth | mm | 290 |
| height | mm | 247 |
| Flue diameter (outside) | mm | 150 |
| Flue diameter (inside) | mm | 150 |
| Color | black | |
| Lining | ||
| Net weight | kg | 92 |
| Gross weight | kg | 113 |
| Packaging dimensions | ||
| width | mm | 740 |
| depth | mm | 604 |
| height | mm | 840 |






