| Seasonal space heating energy efficiency | % | 69 |
| Nominal heat output | ||
| space heating output | kW | 9.04 |
| water heating output | kW | |
| Maximum operating pressure | bar | |
| Water content | l | |
| Thermal discharger | ||
| Air inlet (outside) | mm | |
| Flue diameter (outside) | mm | 150 |
| Flue diameter (inside) | mm | |
| Flue socket | top | |
| Dimensions | ||
| width | mm | 582 |
| depth | mm | 540 |
| height | mm | 985 |
| Oven | ||
| width | mm | |
| depth | mm | |
| height | mm | |
| Combustion chamber | ||
| width | mm | 400 |
| depth | mm | 350 |
| height | mm | 440 |
| Color | black | |
| Lining | ceramic tiles | |
| Net weight | kg | 120 |
| Gross weight | kg | 150 |
| Packaging dimensions | ||
| width | mm | 740 |
| depth | mm | 670 |
| height | mm | 1160 |





