| space heating output | kW | 11.00 |
| Dimensions | ||
| width | mm | 615 |
| depth | mm | 425 |
| height | mm | 762 |
| Oven | ||
| width | mm | |
| depth | mm | |
| height | mm | |
| Combustion chamber | ||
| width | mm | 528 |
| depth | mm | 258 |
| height | mm | 445 |
| Flue diameter (outside) | mm | |
| Flue diameter (inside) | mm | 150 |
| Color | black | |
| Lining | ||
| Net weight | kg | 99 |
| Gross weight | kg | 117 |
| Packaging dimensions | ||
| width | mm | 690 |
| depth | mm | 550 |
| height | mm | 920 |




