| Nominal heat output | ||
| space heating output | kW | 5.08 |
| water heating output | kW | 7.06 |
| Maximum operating pressure | bar | 2 |
| Testing pressure | bar | 4.0 |
| Water content | l | 14.70 |
| Thermal discharger | ||
| Dimensions | ||
| width | mm | 484 |
| depth | mm | 515 |
| height | mm | 913 |
| Oven | ||
| width | mm | |
| depth | mm | |
| height | mm | |
| Combustion chamber | ||
| width | mm | 387 |
| depth | mm | 366 |
| height | mm | 415 |
| Flue diameter (outside) | mm | 150 |
| Flue diameter (inside) | mm | |
| Color | black | |
| Lining | ||
| Net weight | kg | 105 |
| Gross weight | kg | 113 |
| Packaging dimensions | ||
| width | mm | 580 |
| depth | mm | 620 |
| height | mm | 1094 |



