| Seasonal space heating energy efficiency | % | 66.7 |
| Nominal heat output | ||
| space heating output | kW | 11.53 |
| water heating output | kW | |
| Maximum operating pressure | bar | |
| Water content | l | |
| Thermal discharger | ||
| Air inlet (outside) | mm | |
| Flue diameter (outside) | mm | 150 |
| Flue diameter (inside) | mm | |
| Flue socket | top | |
| Dimensions | ||
| width | mm | 606 |
| depth | mm | 515 |
| height | mm | 1030 |
| Oven | ||
| width | mm | 408 |
| depth | mm | 400 |
| height | mm | 232 |
| Combustion chamber | ||
| width | mm | 496 |
| depth | mm | 343 |
| height | mm | 334 |
| Color | black/red/ivory | |
| Lining | ||
| Net weight | kg | 133 |
| Gross weight | kg | 150 |
| Packaging dimensions | ||
| width | mm | 720 |
| depth | mm | 610 |
| height | mm | 1200 |











